Sizing Charts
Men's Sizing Chart:
| Size | Chest | Waist |
|---|---|---|
| XS | 33 - 35 | 26 - 27 |
| S | 36 - 38 | 28 - 30 |
| M | 39 - 41 | 31 - 33 |
| L | 42 - 45 | 34 - 36 |
| XL | 46 - 48 | 37 - 39 |
| XXL | 49 - 51 | 39 - 42 |
Women's Sizing Chart:
| Size | Bust | Waist |
|---|---|---|
| XS | 31 - 33 | 22 - 24 |
| S (2-4) | 34 - 36 | 25 - 27 |
| M (6-8) | 36 - 38 | 27 - 29 |
| L (10-12) | 39 - 41 | 30 - 32 |
| XL (14-16) | 42 - 44 | 33 - 36 |
If you have sizing questions, or would like information on custom sizing, email us at info@coldlizard.com and we will get back to you immediately.